![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Party Trips on Stellwagen Bank
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
| March 27 - Haddock | March 28 - Haddock | ||
| April 2 - Haddock | April 3 - Haddock | ||
| April 10 - Haddock | April 11 - Haddock | ||
| April 16 - Cod | April 17 - Cod | ||
| April 24 - Cod | April 25 - Cod | ||
| April 30 - Cod | May 1 - Cod | ||
| May 8 - Cod | May 9 - Cod | ||
| May 14 - Cod | May 15 - Cod | ||
| May 22 - Cod | May 23 - Cod | ||
| May 28 - Cod | May 29 - Cod | ||
| June 3 - Tuna | June 4 - Tuna | June 5 - Cod | June 6 - Cod |
| June 10 - Tuna | June 11 - Cod | June 12 - Cod | June 13 - Tuna |
| June 17 - Tuna | June 18 - Tuna | June 19 - Cod | June 20 - Cod |
| June 24 - Tuna | June 25 - Cod | June 26 - Cod | June 27 - Tuna |
| July 1 - Tuna | July 2 - Tuna | July 3 - Cod | July 4 - Cod |
| July 8 - Tuna | July 9 - Tuna | July 10 - Cod | July 11 - Cod |
| July 15 - Tuna | July 16 - Cod | July 17 - Cod | July 18 - Tuna |
| July 22 - Tuna | July 23 - Tuna | July 24 - Cod | July 25 - Cod |
| July 29 - Tuna | July 30 - Cod | July 31 - Cod | August 1 - Tuna |
| August 5 - Tuna | August 6 - Tuna | August 7 - Cod | August 8 - Cod |
| August 13 - Cod | August 14 - Cod | August 15 - Tuna | |
| August 19 - Tuna | August 20 - Tuna | August 21 - Cod | August 22 - Cod |
| August 27 - Cod | August 28 - Cod | August 29 - Tuna | |
| September 2 - Tuna | September 3 - Tuna | September 4 - Cod | September 5 - Cod |
| September 10 - Cod | September 11 - Cod | September 12 - Tuna | |
| September 16 - Tuna | September 17 - Tuna | September 18 - Cod | September 19 - Cod |
| September 24 - Cod | September 25 - Cod | September 26 - Tuna | |
| September 30 - Tuna | October 1 - Tuna | October 2 - Cod | October 3 - Cod |
| October 8 - Cod | October 9 - Cod | October 10 - Tuna | |
| October 14 - Tuna | October 15 - Tuna | October 16 - Cod | October 17 - Cod |
| October 22 - Cod | October 23 - Cod | October 24 - Tuna | |
| October 28 - Tuna | October 29 - Tuna | October 30 - Cod | October 31 - Tuna |
| November 5 - Tuna | November 6 - Haddock | November 7 - Tuna |
If you or your friends want to fish with us along Stellwagen Bank on any of these dates, call us immediately to book. Let us know how many people you have for that date, and if you are among the first six people, we will have you send us the payment and you can begin to plan for the trip.
The cost will be the same as if you were part of a six person charter: $1,495.00 / 6 = $250.00 plus a 17% tip for the mate at $45.00. Total cost is $295.00 each person to be paid in advance. All tackle and bait is included in the price and the mate will assist you all day and clean (fillet or gut) your fish at the end of the trip. Payment must be in advance for all people and is refundable if the trip is cancelled by the captain due to weather that day.
This may be your best opportunity ever to fish fabulous "Stellwagen Bank" and fill your freezer with great eating Cod, Haddock, Pollack, Wolffish, Monkfish and Halibut. Check out our new FISH RECIPE section!
DON'T DELAY !!
CALL US NOW AT 781-834-7504 or
click here for reservation information
Cod Fishing |
Tuna Fishing |
Shark Fishing
| Bass & Bluefish Fishing
|
Photo Gallery
Our Vessels |
Mixed Party Trips |
Fish Facts |
Cape Cod |
Links
|
Directions |
Recipes
Reservation Form |
Site Map
Big Fish Charters
PO Box 238
Marshfield Hills, MA 02051
Phone: 1-781-834-7504
Email: hugetuna@aol.com