![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Party Trips on Stellwagen Bank
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
| March 31 - Haddock | April 1 - Cod | ||
| April 5 - Cod | April 6 - Cod | April 7 - Cod | |
| April 14 - Cod | April 15 - Cod | ||
| April 19 - Cod | April 20 - Cod | April 21 - Cod | |
| April 28 - Cod | April 29 - Cod | ||
| May 3 - Cod | May 4 - Cod | May 5 - Cod | |
| May 12 - Cod | May 13 - Cod | ||
| May 17 - Cod | May 18 - Cod | May 19 - Cod | |
| May 26 - Cod | May 27 - Cod | ||
| May 31 - Cod | June 1 - Tuna | June 2 - Cod | June 3 - Tuna |
| June 7 - Tuna | June 8 - Tuna | June 9 - Cod | June 10 - Cod |
| June 14 - Tuna | June 15 - Cod | June 16 - Cod | June 17 - Tuna |
| June 21 - Tuna | June 22 - Tuna | June 23 - Cod | June 24 - Cod |
| June 28 - Tuna | June 29 - Cod | June 30 - Cod | July 1 - Tuna |
| July 5 - Tuna | July 6 - Tuna | July 7 - Cod | July 8 - Cod |
| July 12 - Tuna | July 13 - Cod | July 14 - Cod | July 15 - Tuna |
| July 19 - Tuna | July 20 - Tuna | July 21 - Cod | July 22 - Cod |
| July 26 - Tuna | July 27 - Cod | July 28 - Cod | July 29 - Tuna |
| Aug. 3 - Tuna | Aug. 4 - Cod | Aug. 5 - Cod | |
| Aug. 9 - Tuna | Aug. 10 - Cod | Aug. 11 - Cod | Aug. 12 - Tuna |
| Aug. 17 - Tuna | Aug. 18 - Cod | Aug. 19 - Cod | |
| Aug. 23 - Tuna | Aug. 24 - Cod | Aug. 25 - Cod | Aug. 26 - Tuna |
| Aug. 31 - Tuna | Sept. 1 - Cod | Sept. 2 - Cod | |
| Sept. 6 - Tuna | Sept. 7 - Cod | Sept. 8 - Cod | Sept. 9 - Tuna |
| Sept. 14 - Tuna | Sept. 15 - Cod | Sept. 16 - Cod | |
| Sept. 20 - Tuna | Sept. 21 - Cod | Sept. 22 - Cod | Sept. 23 - Tuna |
| Sept. 28 - Tuna | Sept. 29 - Cod | Sept. 30 - Cod | |
| Oct. 4 - Tuna | Oct. 5 - Cod | Oct. 6 - Cod | Oct. 7 - Tuna |
| Oct. 12 - Tuna | Oct. 13 - Cod | Oct. 14 - Cod | |
| Oct. 18 - Tuna | Oct. 19 - Cod | Oct. 20 - Tuna | Oct. 21 - Tuna |
| Oct. 26 - Tuna | Oct. 27 - Cod | Oct. 28 - Cod | |
| Nov. 2 - Tuna | Nov. 3 - Haddock | Nov. 4 - Tuna | |
| Nov. 9 - Tuna | Nov. 10 - Haddock | Nov. 11 - Haddock |
If you or your friends want to fish with us along Stellwagen Bank on any of these dates, call us immediately to book. Let us know how many people you have for that date, and if you are among the first six people, we will have you send us the payment and you can begin to plan for the trip.
The cost will be the same as if you were part of a six person charter: $1,495.00 / 6 = $250.00 plus a 17% tip for the mate at $45.00. Total cost is $295.00 each person to be paid in advance. All tackle and bait is included in the price and the mate will assist you all day and clean (fillet or gut) your fish at the end of the trip. Payment must be in advance for all people and is refundable if the trip is cancelled by the captain due to weather that day.
This may be your best opportunity ever to fish fabulous "Stellwagen Bank" and fill your freezer with great eating Cod, Haddock, Pollack, Wolffish, Monkfish and Halibut. Check out our new FISH RECIPE section!
DON'T DELAY !!
CALL US NOW AT 781-834-7504 or
click here for reservation information
Cod Fishing |
Tuna Fishing |
Shark Fishing
| Bass & Bluefish Fishing
|
Photo Gallery
Our Vessels |
Mixed Party Trips |
Fish Facts |
Cape Cod |
Links
|
Directions |
Recipes
Information Request Form |
Reservation Form |
Site Map
Big Fish Charters
PO Box 238
Marshfield Hills, MA 02051
Phone: 1-781-834-7504
Email: hugetuna@aol.com