![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Party Trips on Stellwagen Bank
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
| March 28 - Haddock | March 29 - Haddock | ||
| April 3 - Haddock | April 4 - Haddock | ||
| April 11 - Haddock | April 12 - Haddock | ||
| April 17 - Cod | April 18 - Cod | ||
| April 25 - Cod | April 26 - Cod | ||
| May 1 - Cod | May 2 - Cod | ||
| May 9 - Cod | May 10 - Cod | ||
| May 15 - Cod | May 16 - Cod | ||
| May 23 - Cod | May 24 - Cod | ||
| May 29 - Cod | May 30 - Cod | ||
| June 4 - Tuna | June 5 - Tuna | June 6 - Cod | June 7 - Cod |
| June 11 - Tuna | June 12 - Cod | June 13 - Cod | June 14 - Tuna |
| June 18 - Tuna | June 19 - Tuna | June 20 - Cod | June 21 - Cod |
| June 25 - Tuna | June 26 - Cod | June 27 - Cod | June 28 - Tuna |
| July 2 - Tuna | July 3 - Tuna | July 4 - Cod | July 5 - Cod |
| July 9 - Tuna | July 10 - Tuna | July 11 - Cod | July 12 - Cod |
| July 16 - Tuna | July 17 - Cod | July 18 - Cod | July 19 - Tuna |
| July 23 - Tuna | July 24 - Tuna | July 25 - Cod | July 26 - Cod |
| July 30 - Tuna | July 31 - Cod | August 1 - Cod | August 2 - Tuna |
| August 6 - Tuna | August 7 - Tuna | August 8 - Cod | August 9 - Cod |
| August 14 - Cod | August 15 - Cod | August 16 - Tuna | |
| August 20 - Tuna | August 21 - Tuna | August 22 - Cod | August 23 - Cod |
| August 28 - Cod | August 29 - Cod | August 30 - Tuna | |
| September 3 - Tuna | September 4 - Tuna | September 5 - Cod | September 6 - Cod |
| September 11 - Cod | September 12 - Cod | September 13 - Tuna | |
| September 17 - Tuna | September 18 - Tuna | September 19 - Cod | September 21 - Cod |
| September 25 - Cod | September 26 - Cod | September 27 - Tuna | |
| October 1 - Tuna | October 2 - Tuna | October 3 - Cod | October 4 - Cod |
| October 9 - Cod | October 10 - Cod | October 11 - Tuna | |
| October 15 - Tuna | October 16 - Tuna | October 17 - Cod | October 18 - Cod |
| October 23 - Cod | October 24 - Cod | October 25 - Tuna | |
| October 29 - Tuna | October 30 - Tuna | October 31 - Cod | November 1 - Tuna |
| November 6 - Tuna | November 7 - Haddock | November 8 - Tuna |
If you or your friends want to fish with us along Stellwagen Bank on any of these dates, call us immediately to book. Let us know how many people you have for that date, and if you are among the first six people, we will have you send us the payment and you can begin to plan for the trip.
The cost will be the same as if you were part of a six person charter: $1,495.00 / 6 = $250.00 plus a 17% tip for the mate at $45.00. Total cost is $295.00 each person to be paid in advance. All tackle and bait is included in the price and the mate will assist you all day and clean (fillet or gut) your fish at the end of the trip. Payment must be in advance for all people and is refundable if the trip is cancelled by the captain due to weather that day.
This may be your best opportunity ever to fish fabulous "Stellwagen Bank" and fill your freezer with great eating Cod, Haddock, Pollack, Wolffish, Monkfish and Halibut. Check out our new FISH RECIPE section!
DON'T DELAY !!
CALL US NOW AT 781-834-7504 or
click here for reservation information
Cod Fishing |
Tuna Fishing |
Shark Fishing
| Bass & Bluefish Fishing
|
Photo Gallery
Our Vessels |
Mixed Party Trips |
Fish Facts |
Cape Cod |
Links
|
Directions |
Recipes
Reservation Form |
Site Map
Big Fish Charters
PO Box 238
Marshfield Hills, MA 02051
Phone: 1-781-834-7504
Email: hugetuna@aol.com